Why Buy This Express 2500 Cargo
Why (and in what situations) someone should buy a 2003 Chevy Express 2500 Cargo
You should consider buying this van if you need a work- or utility-oriented vehicle rather than a “people mover.” It’s ideal for:
- Tradespeople (electricians, plumbers, carpenters, delivery services) who need lots of cargo space rather than seats.
- Converting into a camper van or mobile workshop — its empty cargo interior and robust build offer a blank canvas.
- Hauling heavy loads or towing — its engine, payload, and towing capacity make it useful for heavy-duty jobs.
- Those who prioritize functionality and durability over comfort or luxury.
If you want a daily driver or something with good fuel economy, frequent city driving, or need to carry several passengers, this van may be a poor fit. But if your priority is cargo space, flexibility, and ruggedness, it’s a reasonable choice — especially if you find one in decent condition and maintain it properly.
Performance Specifications
MPG
13.00 city / 18.00 hwy
Drivetrain
RWD
Fuel Type
GAS
Exterior Color
WHITE
Interior
BLACK
Seating
2
Engine
8_CYLINDER
Transmission
AUTOMATIC
Value Compass™
- 4-wheel ABS braking system (front and rear disc brakes) standard.
- Front ventilated disc brakes standard.
- Basic crash protection via driver and passenger airbags (in many trims) according to one spec summary.
- Simple mechanicals — solid rear axle, independent front suspension — making maintenance and repairs more straightforward (common among durable work vans).
Standard Safety Features
Airbags & Occupant Protection
- Driver frontal airbag — standard for basic crash protection.
- Front passenger airbag — also included.
Note: Cargo versions typically do not have side or curtain airbags.
Braking & Stability
- 4-wheel Anti-Lock Braking System (ABS) — helps prevent wheel lockup during hard braking.
- Electronic Brakeforce Distribution (EBD) — balances braking force front/rear.
- Front and rear ventilated disc brakes — improve overall brake performance.
Structural & Visibility Safety
- Daytime running lights — improve visibility to other drivers.
- Front seatbelt pretensioners — help secure the occupant quickly in a crash.
- Three-point seat belts (for front seats) — basic occupant restraint.
- Steel-reinforced doors / side beams — built into the structure for side impact resistance (common in Express line).
Other Safety-Related Systems
- Tire Pressure Monitoring System (TPMS) — alerts if tire pressure drops (may vary by trim).
- Optional Emergency & Security Services — some models could have OnStar or similar telematics as an add-on (optional, not standard).
Features Not Typically Included
- Side airbags and curtain airbags – generally absent on basic cargo vans.
- Advanced driver aids like blind-spot monitoring, lane departure warning, forward collision alert or adaptive cruise — not available on this model year.
- Child seat anchors or door locks — typically not available on the cargo variant.
Information provided below is based on the details provided by the manufacturer of this vehicle to NHTSA in the part 565 submittal
Series: 2500 (3/4 ton)
Trim:
Gross Vehicle Weight Rating: Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg)
Axles:
Cab Type:
Axle Configuration:
Engine Displacement (L): 4.8
Cylinders: 8
Drive Type: 4x2
Engine Model: LR4
Primary Fuel Type: Gasoline
Electrification Level:
Secondary Fuel Type:
Engine Manufacturer:
Engine Brake (HP):
Transmission Style:
Transmission Speed:
Airbags:
- Front:
- Knee:
- Side:
- Curtain:
- Seat Cushion:
- Other Restraint Info:
Plant Information: GM Truck Corp, WENTZVILLE, MISSOURI, UNITED STATES (USA)
| Suggested VIN | ||
| Error Code | 0 | |
| Possible Values | ||
| Additional Error Text | ||
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
| Vehicle Descriptor | 1GCGG25V*31 | |
| Active Safety System | Anti-lock Braking System (ABS) | |
| Active Safety System | Electronic Stability Control (ESC) | |
| Active Safety System | Traction Control | |
| Active Safety System | Tire Pressure Monitoring System (TPMS) Type | |
| Active Safety System | Active Safety System Note | |
| Active Safety System | Auto-Reverse System for Windows and Sunroofs | |
| Active Safety System | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | |
| Active Safety System | Event Data Recorder (EDR) | |
| Active Safety System | Keyless Ignition | |
| Active Safety System | SAE Automation Level From | |
| Active Safety System | SAE Automation Level To | |
| Active Safety System / 911 Notification | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | |
| Active Safety System / Backing Up and Parking | Backup Camera | |
| Active Safety System / Backing Up and Parking | Parking Assist | |
| Active Safety System / Backing Up and Parking | Rear Cross Traffic Alert | |
| Active Safety System / Backing Up and Parking | Rear Automatic Emergency Braking | |
| Active Safety System / Forward Collision Prevention | Crash Imminent Braking (CIB) | |
| Active Safety System / Forward Collision Prevention | Forward Collision Warning (FCW) | |
| Active Safety System / Forward Collision Prevention | Dynamic Brake Support (DBS) | |
| Active Safety System / Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | |
| Active Safety System / Lane and Side Assist | Blind Spot Warning (BSW) | |
| Active Safety System / Lane and Side Assist | Lane Departure Warning (LDW) | |
| Active Safety System / Lane and Side Assist | Lane Keeping Assistance (LKA) | |
| Active Safety System / Lane and Side Assist | Blind Spot Intervention (BSI) | |
| Active Safety System / Lane and Side Assist | Lane Centering Assistance | |
| Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | |
| Active Safety System / Lighting Technologies | Headlamp Light Source | |
| Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | |
| Active Safety System / Lighting Technologies | Adaptive Driving Beam (ADB) | |
| Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | |
| Engine | Engine Number of Cylinders | 8 |
| Engine | Displacement (CC) | 4800.0 |
| Engine | Displacement (CI) | 292.91397165471 |
| Engine | Displacement (L) | 4.8 |
| Engine | Engine Stroke Cycles | |
| Engine | Engine Model | LR4 |
| Engine | Engine Power (kW) | |
| Engine | Fuel Type - Primary | Gasoline |
| Engine | Valve Train Design | |
| Engine | Engine Configuration | V-Shaped |
| Engine | Fuel Type - Secondary | |
| Engine | Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine | Engine Brake (hp) From | |
| Engine | Cooling Type | |
| Engine | Engine Brake (hp) To | |
| Engine | Electrification Level | |
| Engine | Other Engine Info | Iron |
| Engine | Turbo | |
| Engine | Top Speed (MPH) | |
| Engine | Engine Manufacturer | |
| Exterior / Body | Body Class | Cargo Van |
| Exterior / Body | Doors | |
| Exterior / Body | Windows | |
| Exterior / Body | Wheel Base Type | |
| Exterior / Body | Track Width (inches) | |
| Exterior / Bus | Bus Length (feet) | |
| Exterior / Bus | Bus Floor Configuration Type | Not Applicable |
| Exterior / Bus | Bus Type | Not Applicable |
| Exterior / Bus | Other Bus Info | |
| Exterior / Dimension | Gross Vehicle Weight Rating From | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| Exterior / Dimension | Bed Length (inches) | |
| Exterior / Dimension | Curb Weight (pounds) | |
| Exterior / Dimension | Wheel Base (inches) From | |
| Exterior / Dimension | Wheel Base (inches) To | |
| Exterior / Dimension | Gross Combination Weight Rating From | |
| Exterior / Dimension | Gross Combination Weight Rating To | |
| Exterior / Dimension | Gross Vehicle Weight Rating To | |
| Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable |
| Exterior / Motorcycle | Other Motorcycle Info | |
| Exterior / Motorcycle | Fuel-Tank Type | |
| Exterior / Motorcycle | Fuel-Tank Material | |
| Exterior / Motorcycle | Combined Braking System (CBS) | |
| Exterior / Motorcycle | Wheelie Mitigation | |
| Exterior / Trailer | Trailer Type Connection | Not Applicable |
| Exterior / Trailer | Trailer Body Type | Not Applicable |
| Exterior / Trailer | Trailer Length (feet) | |
| Exterior / Trailer | Other Trailer Info | |
| Exterior / Truck | Bed Type | |
| Exterior / Truck | Cab Type | |
| Exterior / Wheel tire | Number of Wheels | |
| Exterior / Wheel tire | Wheel Size Front (inches) | |
| Exterior / Wheel tire | Wheel Size Rear (inches) | |
| General | Destination Market | |
| General | Make | CHEVROLET |
| General | Manufacturer Name | GENERAL MOTORS LLC |
| General | Model | Express |
| General | Model Year | 2003 |
| General | Plant City | WENTZVILLE |
| General | Series | 2500 (3/4 ton) |
| General | Trim | |
| General | Vehicle Type | TRUCK |
| General | Plant Country | UNITED STATES (USA) |
Features (as equipped/available in 2003 cargo trim)
- Basic AM/FM stereo radio (usually standard)
- Automatic transmission (4-speed) + rear-wheel drive drivetrain
- Optional comforts depending on trim/packages: power windows, power driver’s seat, dual front seats (some versions), tilt steering wheel, possibly alloy wheels.
- Large cargo floor/volume — useful for hauling, cargo transport, conversion.
CRUISE CONTROL, POWER STEERING, POWER DOOR LOCKS, TILT WHEEL, AM/FM STEREO, AIR CONDITIONING, ABS (4-WHEEL), POWER WINDOWS, DUAL AIR BAGS, STEEL WHEELS
Vehicle History
Pros
- Spacious cargo area: ~267 cu ft enough for hauling equipment, goods, or converting to camper. Strong engine: Simple and utilitarian: Durable platform: Large fuel tank: Flexibility:
Cons
- Fuel Economy Is Modest
- Only 2 seats
- Ride & Handling Are Functional
Key Features
Features (as equipped/available in 2003 cargo trim)
- Basic AM/FM stereo radio (usually standard)
- Automatic transmission (4-speed) + rear-wheel drive drivetrain
- Optional comforts depending on trim/packages: power windows, power driver’s seat, dual front seats (some versions), tilt steering wheel, possibly alloy wheels.
- Large cargo floor/volume — useful for hauling, cargo transport, conversion.
CRUISE CONTROL, POWER STEERING, POWER DOOR LOCKS, TILT WHEEL, AM/FM STEREO, AIR CONDITIONING, ABS (4-WHEEL), POWER WINDOWS, DUAL AIR BAGS, STEEL WHEELS
Common Questions About This Vehicle
Owner Reviews
Vehicle Specifications
History and Inspection
- Unknown accidents✓
- Unknown open recalls found✓
- One owner✓
- Not stolen Not previously stolen✓
- View full Carfax report