Why Buy This Escape
Introducing the sleek and stylish 2014 Ford Escape Titanium. This top-of-the-line SUV is perfect for those seeking both luxury and performance. With its spacious interior and advanced features, the Escape Titanium is the ultimate choice for any adventure.
Step inside and experience the ultimate comfort with the premium leather-trimmed seats and dual-zone climate control. The panoramic sunroof allows for a breathtaking view while the 10-speaker Sony audio system delivers crystal clear sound.
Under the hood, the 2014 Escape Titanium boasts a powerful and efficient 2.0L EcoBoost engine, providing an impressive 240 horsepower and 270 lb-ft of torque. Paired with a 6-speed automatic transmission, this SUV delivers a smooth and responsive ride.
Equipped with advanced safety features such as blind spot monitoring and a rearview camera, the Escape Titanium ensures peace of mind on the road. Plus, with its intelligent 4WD system, you can confidently tackle any terrain.
Don't miss out on the opportunity to own this 2014 Ford Escape Titanium. With its exceptional design, advanced technology, and impressive performance, this SUV is a must-have for any avid car enthusiast. So why wait? Come test drive the Escape Titanium today and experience the ultimate driving experience.
Performance Specifications
MPG
23.00 city / 32.00 hwy
Drivetrain
UNKNOWN
Fuel Type
GAS
Exterior Color
UNKNOWN
Interior
UNKNOWN
Seating
None
Engine
UNKNOWN
Transmission
AUTOMATIC
Value Compass™
Airbags
- Dual-stage driver front airbags
- Dual-stage passenger front airbags
- Front-seat side-impact airbags
- Full-length curtain-type airbags (Safety Canopy®) for both 1st and 2nd rows
- Driver knee airbag
Seatbelts & Child Protection
- 3-point seat belts at all seating positions
- Front and rear seatbelt pretensioners
- Height-adjustable seat belts
- Outboard front lap and shoulder safety belts (including rear center 3-point)
- LATCH (Lower Anchors and Tethers for Children) child seat anchors
- Rear child safety locks
Airbag and Occupancy Sensors
- Front and side airbag occupancy sensors
Active Safety & Stability Systems
Braking & Traction
- Anti-lock Braking System (ABS) with 4-wheel disc brakes
- Electronic Traction Control
- AdvanceTrac® Electronic Stability Control with Roll Stability Control™ (RSC) and Curve Control
Tire & Wheel Safety
- Low Tire Pressure Warning system
Driver Aid & Visibility Safety
Cameras & Mirrors
- Rear-view (backup) camera (Standard on many trims)
- Blind-spot mirrors (standard)
- Available Blind-Spot Warning System with Cross-Traffic Alert (on higher trims)
Driver Assistance & Security Systems
- MyKey® driver-restricting feature (limits top speed, audio volume, etc.)
- Belt-Minder® front safety-belt reminder
- Anti-theft system (Securilock passive anti-theft/PATS)
- Post-collision safety system
| Group Name | Element | Value |
|---|---|---|
| Suggested VIN | ||
| Error Code | 0 | |
| Possible Values | ||
| Additional Error Text | ||
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
| Vehicle Descriptor | 1FMCU0JX*EU | |
| Active Safety System | Anti-lock Braking System (ABS) | |
| Active Safety System | Electronic Stability Control (ESC) | |
| Active Safety System | Traction Control | |
| Active Safety System | Tire Pressure Monitoring System (TPMS) Type | Direct |
| Active Safety System | Active Safety System Note | |
| Active Safety System | Auto-Reverse System for Windows and Sunroofs | |
| Active Safety System | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | |
| Active Safety System | Event Data Recorder (EDR) | |
| Active Safety System | Keyless Ignition | |
| Active Safety System | SAE Automation Level From | |
| Active Safety System | SAE Automation Level To | |
| Active Safety System / 911 Notification | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | |
| Active Safety System / Backing Up and Parking | Backup Camera | |
| Active Safety System / Backing Up and Parking | Parking Assist | |
| Active Safety System / Backing Up and Parking | Rear Cross Traffic Alert | |
| Active Safety System / Backing Up and Parking | Rear Automatic Emergency Braking | |
| Active Safety System / Forward Collision Prevention | Crash Imminent Braking (CIB) | |
| Active Safety System / Forward Collision Prevention | Forward Collision Warning (FCW) | |
| Active Safety System / Forward Collision Prevention | Dynamic Brake Support (DBS) | |
| Active Safety System / Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | |
| Active Safety System / Lane and Side Assist | Blind Spot Warning (BSW) | |
| Active Safety System / Lane and Side Assist | Lane Departure Warning (LDW) | |
| Active Safety System / Lane and Side Assist | Lane Keeping Assistance (LKA) | |
| Active Safety System / Lane and Side Assist | Blind Spot Intervention (BSI) | |
| Active Safety System / Lane and Side Assist | Lane Centering Assistance | |
| Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | |
| Active Safety System / Lighting Technologies | Headlamp Light Source | |
| Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | |
| Active Safety System / Lighting Technologies | Adaptive Driving Beam (ADB) | |
| Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | |
| Engine | Engine Number of Cylinders | 4 |
| Engine | Displacement (CC) | 1600.0 |
| Engine | Displacement (CI) | 97.63799055157 |
| Engine | Displacement (L) | 1.6 |
| Engine | Engine Stroke Cycles | |
| Engine | Engine Model | |
| Engine | Engine Power (kW) | |
| Engine | Fuel Type - Primary | Gasoline |
| Engine | Valve Train Design | |
| Engine | Engine Configuration | In-Line |
| Engine | Fuel Type - Secondary | |
| Engine | Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Engine | Engine Brake (hp) From | 178 |
| Engine | Cooling Type | |
| Engine | Engine Brake (hp) To | |
| Engine | Electrification Level | |
| Engine | Other Engine Info | Ti-VCT |
| Engine | Turbo | |
| Engine | Top Speed (MPH) | |
| Engine | Engine Manufacturer | Ford |
| Exterior / Body | Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Exterior / Body | Doors | 4 |
| Exterior / Body | Windows | |
| Exterior / Body | Wheel Base Type | |
| Exterior / Body | Track Width (inches) | |
| Exterior / Bus | Bus Length (feet) | |
| Exterior / Bus | Bus Floor Configuration Type | Not Applicable |
| Exterior / Bus | Bus Type | Not Applicable |
| Exterior / Bus | Other Bus Info | |
| Exterior / Dimension | Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Exterior / Dimension | Bed Length (inches) | |
| Exterior / Dimension | Curb Weight (pounds) | |
| Exterior / Dimension | Wheel Base (inches) From | |
| Exterior / Dimension | Wheel Base (inches) To | |
| Exterior / Dimension | Gross Combination Weight Rating From | |
| Exterior / Dimension | Gross Combination Weight Rating To | |
| Exterior / Dimension | Gross Vehicle Weight Rating To | |
| Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable |
| Exterior / Motorcycle | Other Motorcycle Info | |
| Exterior / Motorcycle | Fuel-Tank Type | |
| Exterior / Motorcycle | Fuel-Tank Material | |
| Exterior / Motorcycle | Combined Braking System (CBS) | |
| Exterior / Motorcycle | Wheelie Mitigation | |
| Exterior / Trailer | Trailer Type Connection | Not Applicable |
| Exterior / Trailer | Trailer Body Type | Not Applicable |
| Exterior / Trailer | Trailer Length (feet) | |
| Exterior / Trailer | Other Trailer Info | |
| Exterior / Truck | Bed Type | |
| Exterior / Truck | Cab Type | |
| Exterior / Wheel tire | Number of Wheels | |
| Exterior / Wheel tire | Wheel Size Front (inches) | |
| Exterior / Wheel tire | Wheel Size Rear (inches) | |
| General | Destination Market | |
| General | Make | FORD |
| General | Manufacturer Name | FORD MOTOR COMPANY |
| General | Model | Escape |
| General | Model Year | 2014 |
| General | Plant City | LOUISVILLE |
| General | Series | |
| General | Trim | Titanium |
| General | Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| General | Plant Country | UNITED STATES (USA) |
Power & Performance
- 6-speed SelectShift® automatic transmission with Sport Mode
- Front-wheel drive (4WD optional)
- Four-wheel independent suspension
- Power-assisted steering
- Anti-lock Brake System (ABS)
Safety
- Personal Safety System™ with dual-stage front airbags
- Safety Canopy® side-curtain airbags with rollover sensor
- Safety belt pretensioners & usage sensors
- Tire Pressure Monitoring System (TPMS)
- SOS Post-Crash Alert System™
- AdvanceTrac® with Roll Stability Control (RSC)
- MyKey® parental key system
- Rear-view camera (became standard)
Interior Comfort & Convenience
- Air conditioning (single-zone)
- Tilt and telescoping steering wheel
- Power windows and one-touch driver window
- Power door locks with digital keypad entry
- Cruise control
- Multi-function steering wheel with audio and cruise controls
- Trip computer with compass and temperature display
Infotainment & Connectivity
- AM/FM stereo with CD/MP3 playback
- Six-speaker audio system
- USB port and auxiliary input
- Bluetooth phone and audio connectivity
- SYNC communications system with voice control & 911 Assist
Seating & Cargo
- Front bucket seats
- 60/40 split-fold rear bench seat
- Cargo light and cargo area storage
Exterior Equipment
- 17-inch wheels (steel or alloy)
- Halogen headlamps
- Easy Fuel® capless fuel filler
- Power sideview mirrors
Vehicle History
Key Features
Power & Performance
- 6-speed SelectShift® automatic transmission with Sport Mode
- Front-wheel drive (4WD optional)
- Four-wheel independent suspension
- Power-assisted steering
- Anti-lock Brake System (ABS)
Safety
- Personal Safety System™ with dual-stage front airbags
- Safety Canopy® side-curtain airbags with rollover sensor
- Safety belt pretensioners & usage sensors
- Tire Pressure Monitoring System (TPMS)
- SOS Post-Crash Alert System™
- AdvanceTrac® with Roll Stability Control (RSC)
- MyKey® parental key system
- Rear-view camera (became standard)
Interior Comfort & Convenience
- Air conditioning (single-zone)
- Tilt and telescoping steering wheel
- Power windows and one-touch driver window
- Power door locks with digital keypad entry
- Cruise control
- Multi-function steering wheel with audio and cruise controls
- Trip computer with compass and temperature display
Infotainment & Connectivity
- AM/FM stereo with CD/MP3 playback
- Six-speaker audio system
- USB port and auxiliary input
- Bluetooth phone and audio connectivity
- SYNC communications system with voice control & 911 Assist
Seating & Cargo
- Front bucket seats
- 60/40 split-fold rear bench seat
- Cargo light and cargo area storage
Exterior Equipment
- 17-inch wheels (steel or alloy)
- Halogen headlamps
- Easy Fuel® capless fuel filler
- Power sideview mirrors
Common Questions About This Vehicle
Other Cars You Might Like
Vehicle Specifications
History and Inspection
- Unknown accidents✓
- Unknown open recalls found✓
- One owner✓
- Not stolen Not previously stolen✓
- View full Carfax report